Bachelor Program of Physics
Brief Description
Bachelor Program of Physics (PSF) is a study program organized by the Department of Physics Faculty of Mathematic and Natural Science Universitas Gadjah Mada. PSF aims to prepare Bachelor (S1) who have faith and be devoted to God Almighty, have high integrity and personality, are open and responsive to changes, scientific progress and problems faced by society, especially those related to their fields of expertise, and have the quality and ability to compete in the international field.
Excellence and Uniqueness
- PSF is accredited A by BAN-PT in a successive manner and valid until the year 2024
- PSF has 35 permanent lecturers with the qualifications of 82.9% of the lecturers having Doctoral degrees.
- There is no academic concentration in PSF, but college students can choose to take elective courses and research covering a variety of fields occupied by instructors at PSF, including the following:
- Cosmology, Astrophysics, Mathematical Physics, Particle Physics and various other theoretical physics
- Computational Physics and its application in various computational fields.
- Material Physics and its application in smart materials etc.
- Applied Physics: Laser and Acoustic Spectroscopy, Image Physics including its application in other fields such as medical, agriculture etc.
Competence
The competencies of PSF graduates are based on the goal of forming physicists who understand the essential characteristics of Physics, which include observing, understanding and predicting the natural phenomena. In addition, carrying out various activities in the field of Physics will bring benefits to one’s personal development, for example being able to develop their problem-solving ability, logical and analytical ability, and also their ability to be independent. Competencies expected for UGM Physics Study Program graduates are:
Knowledge and Understanding
Mastering the concepts that act as the foundation for Classical Physics and Modern Physics at various system levels, ranging from elementary particle systems, complex material systems, to macroscopic systems of the universe and their applications in the field of cutting-edge technology. Also able to apply various experimental devices, mathematical tools and numerical method devices in Physics.
Intellectual Thinking Skills
Skillfully identify a Physics problem that is stated in Physics concepts, developing hypotheses, planning and designing experiments in physics and conclude the results of these experiments and are skilled at formulating applications of physics to solve natural problems and problems in real life situations both qualitatively and quantitative.
Practical Skills
Skillful in observing natural phenomena, have experiences in conducting physics experiments at the basic and advanced levels, and able to use analytical tools such as mathematics, computers and Information and Communication Technology devices.
Managerial Ability
Having the ability to present, communicate and provide arguments, also has the ability to work independently or cooperate in a team both in research and working environment, and has the ability to supervise and direct a practicum / experiment or other activities related to the field of Physics.
Attitude
Religious in accordance with their respective religions, have a strong faith in Pancasila, and is able to conduct in professional and scientific manners.
Career Prospects
The prospective profession are Physicists who can be involved in various fields related to the world of physics such as (and not limited to):
- Educators, both at the higher education level (lecturers) and at lower levels.
- Researchers, both researchers in government, private, and independent researchers.
- Technological engineer.
- Consultants and Bureaucrats.
- Entrepreneurs / Technopreuner and others.
Curriculum and Program Duration
In accordance with the 2016 Curriculum, the Bachelor Program of Physics graduation requirements are a minimum of 144 credits, consisting of 115 compulsory course credits and a minimum of 29 elective course credits. The program is designed to be completed in 4 years or 8 semesters. The courses offered are as follows:
Table 1. Compulsory Courses
Semester | Code | Courses | Credits | Requirements | |
1 | UNU | 100X | Religious study | 2 | |
MMM | 1101 | Calculus I | 3 | ||
MKK | 1101 | Basic Chemistry I | 3 | ||
MII | 1201 | Programming I | 3 | ||
MFF | 1011 | Basic Physics I | 3 | ||
MFF | 1061 | Physics Measurement Methods | 3 | ||
MKK | 1111 | Basic Chemistry Experiment I | 1 | ||
MFF | 1015 | Philosophy of Physics | 2 | ||
MFF | 1013 | Basic Physics Experiment I | 1 | ||
2 | MFF | 1012 | Basic Physics II | 3 | |
MMM | 1102 | Calculus II | 3 | MMM 1101 | |
MKK | 1102 | Basic Chemistry II | 3 | ||
MFF | 1024 | Programming and Numerical Methods | 2 | ||
MFF | 1850 | Electronics | 3 | ||
MFF | 1020 | Mathematics of Physics I | 3 | ||
MFF | 1014 | Basic Physics Experiment II | 1 | ||
3 | MFF | 2401 | Mechanics I | 3 | MFF 1011, MMM 1101 |
MFF | 2415 | Electromagnetics I | 3 | MFF 1012, MFF 1020 | |
MFF | 2027 | Computational Physics | 2 | MFF 1024, MMM 1101 | |
MFF | 2053 | Thermodynamics | 3 | MFF 1011, MMM 1101 | |
MFF | 2851 | Electronics Experiment**) | 1 | MFF 1850*) | |
MFF | 2405 | Wave Physics | 3 | MFF 1012 | |
MFF | 2021 | Mathematics of Physics II | 3 | MMM 1101 | |
MFF | 2028 | Computational Physics Experiment**) | 1 | MFF 2027*) | |
4 | MFF | 2034 | Quantum Physics I | 3 | MFF 2401 |
MFF | 2310 | Atomic and Molecular Physics | 3 | MFF 1012 | |
MFF | 2402 | Mechanics II | 3 | MFF 2401 | |
MFF | 2031 | Theory of Relativity | 3 | MFF 2401 | |
MFF | 2024 | Mathematics of Physics III | 3 | MMM 1101 | |
MFF | 2410 | Electromagnetics II | 3 | MFF 2021, MFF 2415 | |
MFF | 2033 | Modern Physics Experiment**) | 1 | MFF 1014 | |
5 | UNU | 1010 | Pancasila | 2 | |
MFF | 3051 | Statistics of Physics | 3 | MFF 2053, MFF 2034 | |
MFF | 3031 | Quantum Physics II | 3 | MFF 2034 | |
MFF | 3601 | Physics of Solid Materials I | 2 | MFF 2034 | |
MFF | 3411 | Modern Optics | 3 | MFF 2405, MFF 2034 | |
MFF | 3205 | Core and Particle Physics I | 2 | MFF 2034 | |
MFF | 3313 | Atomic and
Molecular Physics Experiment **) |
1 | MFF 2310*) | |
6 | UNU | 3000 | Citizenship | 2 | |
MFF | 3060 | Research Methodology and Scientific Narrative **) | 3 | Minimal 50 sks | |
MFF | 3608 | Physics of Solid Materials II | 2 | MFF 3601 | |
MFF | 3206 | Core and Particle Physics II | 2 | MFF 3205 | |
MFF | 3062 | Lab Assignment I**) | 1 | MFF 1014 | |
MFF | 3204 | Core Physics Experiment **) | 1 | MFF 3205 | |
MFF | 3602 | Physics of Solid Materials Experiment**) | 1 | MFF 3601 | |
7 | UNU | 4500 | Community Service**) | 3 | In Accordance to University Rule |
MFF | 4063 | Lab Assignment II**) | 1 | MFF 3062 | |
MFF | 4011 | Undergraduate Thesis A**)
( Research Proposal ) |
2 | MFF 3060, minimal 100 sks | |
8 | MFF | 4013 | Undergraduate Thesis B**)
( Research Seminar) |
4 | MFF 3060, MFF 4011*), minimal 100 sks |
Total Credits | 115 |
Caption sign:
The * sign in the prerequisite states that the course can be taken in conjunction with the required course.
The ** sign on the course name indicates that the course is offered in two semesters, odd and even.
Tabel 2. Table of Elective Course in the Physics Study Program
Semester | Code | Courses | Credits | Requirements | |
1 | MFG | 1901 | Introduction to Geophysics | 2 | |
2 | MFF | 1064 | Graphical Analysis Method | 2 | |
3 | MFF | 2029 | Theoretical Mathematics of Physics | 3 | |
MFF | 2061 | Physics of Metrology and Calibration | 3 | MFF 1061 | |
MFF | 2071 | Instrumentation System | 2 | MFF 1850 | |
MFF | 2853 | Sensoric System | 2 | MFF 1850 | |
MFF | 2873 | Physics of Imagery | 2 | ||
MFF | 2953 | Celestial Mechanics | 2 | MFF 2401 | |
4 | MFF | 2322 | Atomic and Molecular Detection Method | 2 | MFF 2310 |
MFF | 2070 | MicroController and Interface | 2 | MFF 1850 | |
MFF | 2322 | Atomic and Molecular Detection Method | 2 | MFF 2310 | |
MFF | 2070 | MicroController and Interface | 2 | MFF 1850 | |
5 | MFF | 3053 | Complex and Nonlinear Physics System | 2 | MFF 1024 , MFF 2310 |
MFF | 3291 | Nuclear and Particle Detection System | 2 | MFF 2322 | |
MFF |
3423 |
Introduction to Laser Physics |
2 |
MFF 2415, MFF 2034, MFF 2310 | |
MFF | 3701 | Medical Physics | 2 | MFF1011, MFF 1012 | |
MFF | 3843 | Microwave | 2 | MFF 2415, MFF 2024 | |
MFF | 3871 | Physics of Tomography | 2 | MFF 2873, MFF 3876 | |
MFF | 3891 | Environmental Physics | 2 | ||
6 | MFF | 3024 | Capita Selecta of Computational Physics | 2 | |
MFF | 3002 | Science and Religions | 2 | ||
MFF | 3114 | Introduction to Particle Physics | 2 | MFF 2034, MFF 2031 | |
MFF | 3284 | Reactor Physics | 2 | MFF 2024, MFF 3205 | |
MFF | 3286 | Radiation Protection | 2 | MFF 3205 | |
MFF | 3436 | Modern Acoustics | 2 | ||
MFF | 3680 | Introduction to Nanoscience | 2 | MFF 2310 | |
MFF | 3810 | Capita Selecta of Material Physics | 2 | MFF 3601 | |
MFF | 3812 | Material Analysis Method | 3 | MFF 3601, MFF 2034 | |
MFF | 3820 | Computational Material Physics | 3 | MFF 2027, MFF 3601 | |
MFF | 3876 | Radiography Physics | 2 | MFF 2873 | |
7 | MFF | 4033 | Quantum Mechanics | 2 | MFF 2034 |
MFF | 4611 | Physics of Liquid Crystal and Polymer | 2 | ||
MFF | 4891 | Internship Program**) | 2 | ||
MFF | 4893 | Introduction to Econophysics | 2 | ||
8 | MFF | 5411 | Electrodynamics | 3 | MFF 2410 |
Total Credits | 77 |
Registration Information:
Information related to registration period, requirements, variety of entry selection, general tuition fees can be seen on the UGM entrance registration website at http://um.ugm.ac.id
Contacts
Head of Bachelor Program of Physics
Dr. Eng Fahrudin Nugraha
Email: fakhrud@ugm.ac.id
Phone/whatsapp 081215627239
Secretary of Bachelor Program of Physics
Dr. Sc Romy Hanang Setya Budhi
Email: romyhanang@ugm.ac.id
Phone/whatsapp 085778921821
Secretariat of Bachelor Program of Physics
Physics Building, 2nd level
Faculty of Mathematics and Natural Sciences, UGM
Sekip Utara, Bulak Sumur, Yogyakarta 55281
INDONESIA
Telephone +62 274 545185
Fax. +62 274 545183