Bachelor Program of Electronics And Instrumentation
Brief Description
The Bachelor Program of Electronics and Instrumentation (PS Elins) is a study program in the Department of Computer Science and Electronics at FMIPA-UGM. PS Elins produces undergraduates who are intellectual, hold proper morals, competent and possess knowledge in science and technology in the fields of electronics, instrumentation, and computer systems.
Excellence and Uniqueness
- Accredited A by BAN-PT, valid until the year 2024
- Internationally Accredited from ASIIN
Competence
Attitude
Devoted to God Almighty, possess morals, is able to work together, respect the diversity of different cultures, views, beliefs and religions as well as the opinions / original findings of others, uphold the rules of law and possess great passion to put the interests of the nation and society as a priority.
Knowledge
Acquire and able to apply basic concepts of knowledge in the fields of electronics and instrumentation, mastering research and data analysis methods, being able to design systems based on electronics and instrumentation, having practical knowledge, and having the ability and insight to start an independent business in the field of electronics and instrumentation
General Skills
Able to conduct literature research and carry out independent and group research, possess good interpersonal skills, able to work together in teams, both as a leader and as a member, able to divide and delegate tasks, possess a sense of responsibility at one’s own work and is able to be given responsibility for the achievement of the work by the organization, able to communicate with stakeholders from diverse backgrounds with effectively, utilize a foreign language competently, able to write quality scientifically correct papers, have the skills to deepen the knowledge they have previously obtained in the context of lifelong learning.
Exceptional Skills
Able to help design and carry out research in the field of electronics and instrumentation, know and able to assist the implementation of research in accordance with the standard operational procedures in the field of electronics and instrumentation, able to apply basic concepts of knowledge in the field of electronics and instrumentation, able to engineer prototype systems in the field of electronics and instrumentation, able to become a teaching assistant in the field of electronics and instrumentation, able to operate and maintain systems based on electronics and instrumentation and able to apply prototype systems in the field of electronics and instrumentation.
Profession/Graduate Employment
On the basis, graduates of the Electronics and Instrumentation Bachelor Study Program are prepared to be among the fields of pure science and engineering, the employment opportunities of the Electronics and Instrumentation Bachelor Study Program graduates has a broad spectrum. Business fields that might incorporate graduates of the Electronics and Instrumentation Bachelor Study Program include:
1. Energy
Instrumentation engineer, control engineer and SCADA engineer is an example of professions that can be filled by graduates of the Electronics and Instrumentation Bachelor Study Program.
2. Research and Education
Graduates of the Electronics and Instrumentation Bachelor Study Program can work as researchers and lecturers (teachers or lecturers) in both public and private education and research institutions.
Graduate Profile
The Electronics and Instrumentation Bachelor Study Program targets graduates with profiles as shown in the following table.
Graduate Profile | Description |
Research Assistant | An individual who plays a huge role in a research group by carrying out activities using a particular system in gaining knowledge or carrying out a number of practices that can traditionally be associated with belief or philosophical activities. |
Engineer | An individual who can carry out engineering practices in a professional manner by applying science, mathematics, and novelty to solve technical, social or commercial problems. |
Academic | An individual who can carry out teaching and research activities in an institution or educational environment. |
Practitioner | A person who is qualified to do (practice) a job or profession |
Technopreuner | An individual who has the spirit of entrepreneurship while dedicating themselves to the field of technology. |
Curriculum: List of Compulsory Courses
No. | Semester | Code | Courses | Credits | Prasyarat | Type of Course |
1 | I | UNU 1010 | Pancasila | 2 | – | MPK |
2 | MFF 1011 | Basic Physics I | 3 | – | MKK | |
3 | MKK 1101 | Basic Chemistry I | 3 | – | MKK | |
4 | MMM 1101 | Calculus I | 3 | – | MKK | |
5 | MII 1201 | Programming I | 3 | – | MKK | |
6 | MII 1202 | Programming Practicals I | 1 | – | MKK | |
7 | MII 1801 | Electric Strand | 2 | – | MKK | |
8 | UNU 100x*) | Religion | 2 | – | MPK | |
9 | MII 1803 | Introduction to Electronics and Instrumentation | 2 | – | MKK | |
Total | 21 | |||||
10 | II | MII 1001 | English | 3 | – | MBB |
11 | MII 1002 | Bahasa Indonesia | 2 | – | MBB | |
12 | MFF 1012 | Basic Physics II | 3 | – | MKK | |
13 | MMM 1102 | Calculus II | 3 | – | MKK | |
14 | MII 1804 | Digital Electronics | 3 | – | MKK | |
15 | MII 1854 | Digital Electronics Experiment | 1 | – | MKK | |
16 | MII 1806 | Electronics and Instrumentation Workshop | 1 | – | MPB | |
17 | MII 1808 | Methods of Measurement | 2 | – | MKK | |
18 | MII 1810 | Introduction to Instrumentation | 3 | – | MKK | |
Total | 21 | |||||
19 | III | MII 2805 | Analysis of Physical Measurement | 2 | MFF 1012 | MKK |
20 | MII 2807 | Electronic Mathematics I | 3 | MMM 1102 | MKK | |
21 | MII 2809 | Electronic Analog | 3 | MII 1801 | MKK | |
22 | MII 2859 | Electronic Analog Experiment | 1 | MII 2809/paralel | MKK | |
23 | MII 2601 | Microprocessor | 2 | – | MKB | |
24 | MII 2651 | Microprocessor Experiment | 1 | MII 2601/paralel | MKB | |
25 | MII 2811 | Actuator System | 3 | MII 1801 | MKB | |
26 | MII 2861 | Actuator System Experiment | 1 | MII 2811/paralel | MKB | |
27 | UNU 3000 | Citizenship | 2 | UNU 1010 | MPK | |
Total | 18 | |||||
28 | IV | MII 2812 | Electronic Mathematics II | 3 | MII 2807 | MKK |
29 | MII 2814 | Extended Electronics | 3 | MII 1804 | MKB | |
30 | MII 2864 | Extended Electronics Experiment | 1 | MII 2814/paralel | MKB | |
31 | MII 2816 | Introduction to Control Systems | 3 | MII 2807 | MKB | |
32 | MII 2602 | Computer Networks | 3 | MII 2601 | MKB | |
33 | MII 2652 | Computer Networks Experiment | 1 | MII 2602/paralel | MKB | |
34 | MII 2604 | Interface of Computer Systems | 2 | MII 2601 | MKB | |
35 | MII 2654 | Interface of Computer Systems Experiment | 1 | MII 2604/paralel | MKB | |
Total | 17 | |||||
36 | V | MII 3817 | Intelligent Instrumentation | 3 | MII 1810 | MKB |
37 | MII 3867 | Intelligent Instrumentation Experiment | 1 | MII 3817/paralel | MKB | |
38 | MII 3819 | Sensors and Transducers | 3 | MII 2809 | MKB | |
39 | MII 3605 | Digital System Processing I | 3 | MII 2816 | MKB | |
40 | MII 3655 | Digital System Processing I Experiment | 1 | MII 3605/paralel | MKB | |
41 | MII 3821 | Control Systems | 3 | MII 2816 | MKB | |
42 | MII 3871 | Control Systems Experiment | 1 | MII 3821/paralel | MKB | |
43 | MII 3003 | Research Methodology**) | 2 | 60 sks | MPB | |
Total | 17 | |||||
38 | VI | MII 3001 | Seminar**) | 1 | MII 3003/parallel | MPB |
39 | MII 3006 | Industrial Application Work**) | 3 | 100 sks | MBB | |
41 | MII 3008 | Electronics Special Task I**) | 1 | 90 sks | MPB | |
42 | MII 4001 | Thesis Proposal**) | 2 | 100 sks, MII 3001/parallel | MPB | |
43 | MII 3824 | Digital Control | 3 | MII 3821 | MKB | |
44 | MII 3874 | Digital Control Experiment | 1 | MII 3824/paralel | MKB | |
Total | 11 | |||||
45 | VII | MII 4003 | Entrepreneurship and Professional Ethics | 2 | 100 sks | MPB |
46 | MII 3009 | Electronics Special Task II**) | 1 | 100 sks | MPB | |
47 | MII 4002 | Undergraduate Thesis**) | 4 | MII 4001/paralel | MPB | |
Total | 7 | |||||
48 | VIII | UNU 4500 | Community Service Program**) | 3 | 100 sks | MBB |
Total | 3 | |||||
Total of Compulsory Courses | 115 |
*) UNU 1000: Islam
*) UNU 1001: Catholic Religion
*) UNU 1002: Christianity
*) UNU 1003: Hinduism
*) UNU 1004: Buddhism
*) UNU 1005: Confucianism
**) Offered every semester
Curriculum: List of Elective Courses
No. | Semester | Code | Courses | Credits | Prerequisite | Type of Course | |
1 |
II |
MII 1211 | Programming II | 3 | MII 1201 | MKK | |
2 | MII 1212 | Programming Practicals II | 1 | MII 1211/paralel | MKK | ||
3 | MII 1602 | Microcontroller | 3 | MII 1201 | MKB | ||
4 | MII 1652 | Microcontroller Experiment | 1 | MII 1602/paralel | MKB | ||
5 | MII 1604 | Introduction to Biosystems | 3 | MMM 1101 | MKK | ||
Total | 11 | ||||||
6 |
III |
MII 2813 | Industrial Instrumentation | 3 | MII 1810 | MKB | |
7 | MII 2863 | Industrial Instrumentation Experiment | 1 | MII 2813/paralel | MKB | ||
8 | MII 2603 | Computer Organization and Architecture | 3 | MII 2601/paralel | MKB | ||
9 | MII 2653 | Computer Organization and Architecture Experiment | 1 | MII 2603/paralel | MKB | ||
10 | MII 2815 | Programmable Logic Controller | 3 | MII 1854 | MKB | ||
11 | MII 2865 | Programmable Logic Controller Experiment | 1 | MII 2815/paralel | MKB | ||
Total | 12 | ||||||
12 |
IV |
MII 2818 | Electronic Simulation Workshop | 2 | MII 2809/paralel | MPB | |
13 | MII 2820 | Industrial Automation | 3 | MII 2813 | MKB | ||
14 | MII 2822 | SCADA and DCS | 3 | MII 2815 | MKB | ||
15 | MII 2411 | Artificial Intelligence | 3 | MMM 1102 | MKB | ||
16 | MII 2606 | Network Programming and Moving Devices | 3 | MII 1201, MII 2602/paralel | MKB | ||
Total | 14 | ||||||
17 |
V |
MII 3607 | Embedded Systems | 3 | MII 2814 | MKB | |
18 | MII 3657 | Embedded Systems Experiment | 1 | MII 3607/paralel | MKB | ||
19 | MII 4203 | Digital Image Processing | 3 | MII 1211 | MKB | ||
20 | MII 3609 | Embedded Systems Operating Systems | 3 | MII 1602 | MKB | ||
21 | MII 3611 | Parallel Systems | 3 | MII 2602 | MKB | ||
Total | 13 | ||||||
22 |
VI |
MII 3826 | Robotics | 3 | MII 3821 | MKB | |
23 | MII 3828 | Robotics Experiment | 1 | MII 3826/paralel | MKB | ||
24 | MII 3606 | Digital Signal Processing l II | 3 | MII 3605 | MKB | ||
25 | MII 3830 | Computer Vision | 3 | MII 4203 | MKB | ||
26 | MII 3608 | Sensor Networks | 3 | MII 3819 | MKB | ||
27 | MII 4411 | Pattern Recognition | 3 | MII 1211 | MKB | ||
Total | 16 | ||||||
Total of Elective Courses | 66 | ||||||
Program Duration
- The program duration is 4 years or 8 semesters.
Information regarding semesters
- Odd Semester: August – January. Classes are from August – December
- Even Semester : February – July. Classes are from February – June.
Tuition Fee
- Tuition fees follow the UKT provisions given at UGM, namely UKT 0 (IDR 0) to UKT 6 (IDR 7.5 million) per semester.
Entry Requirements
- Graduated from Natural Sciences major in High School / Engineering Vocational School / Natural Sciences major in Madrasah Aliyah Negeri
How to register
- Through the UGM one-door registration system at http://um.ugm.ac.id
Contact
Head of the Electronic and Instrumentation Study Program
Dr. tech. Ahmad Ashari, M.I.Kom.
whatsapp 0817-463-205
Email: ashari@ugm.ac.id
Secretary of the Electronic and Instrumentation Study Program
Dr. Yohanes Suyanto
Email: yanto@ugm.ac.id
whatsapp 0856-286-9037
Sekretariat Program Studi Geofisika
Bachelor Building Floor. 4
Faculty of Mathematic and Natural Science, UGM
Sekip Utara, Bulak Sumur, Yogyakarta 55281
INDONESIA
Website: https://mipa.ugm.ac.id/akademik-2/sarjana-elektronika-dan-instrumentasi/